Luc Hens

Home

Marathons:

     12 Oct 2025   Chicago ........................
     13 Apr 2025   European Marathon Championships.
34   28 Jul 2024   San Francisco ..................  4:23:00
33   16 Mar 2024   Heuvelland Marathon ............  4:26:07
32   08 Oct 2023   Eindhoven ......................  3:58:40
31   26 Mar 2023   Gent ...........................  4:09:41      
30   02 Oct 2022   Brussel ........................  3:57:34  
29   27 Mar 2022   Gent ...........................  3:49:49
28   18 Oct 2021   Brugge..........................  3:58:47
27   04 Oct 2020   Brussel (virtual event).........  3:57:41
26   12 May 2019   Great Breweries Marathon .......  3:57:03
25   14 Oct 2018   Eindhoven ......................  3:59:17
24   18 Mar 2018   Utrecht ........................  4:03:14
23   28 Oct 2017   Gent ...........................  3:55:49
22   03 Jun 2017   Stockholm ......................  4:06:00
21   11 Sep 2016   In Flanders' Fields ............  3:59:34         
20   10 Apr 2016   Rotterdam ......................  3:49:30        
19   11 Oct 2015   Eindhoven ......................  3:49:23      
18   10 May 2015   Maasmarathon ...................  3:54:56  
17   05 Oct 2014   Brussel ........................  3:54:54                 
16   11 May 2014   Maasmarathon ...................  3:56:22  
15   20 Oct 2013   Amsterdam  .....................  3:52:26      
14   07 Apr 2013   Paris ..........................  3:59:21          
13   07 Oct 2012   Brussel ........................  3:52:06       
12   15 Apr 2012   Rotterdam ......................  3:47:49      
11   09 Oct 2011   Eindhoven ......................  3:47:54      
10   10 Apr 2011   Paris ..........................  3:56:29                
09   10 Oct 2010   Eindhoven ......................  3:51:54      
08   25 Apr 2010   Antwerpen ......................  3:58:22      
07   11 Oct 2009   Eindhoven ......................  3:53:22      
06   16 Nov 2008   Kasterlee ......................  4:07:34  
05   11 Oct 2008   Eindhoven ......................  4:46:15  
04   14 Oct 2007   Brussel ........................  3:44:34       
03   08 Oct 2006   Eindhoven ......................  3:53:58      
02   09 Oct 2005   Eindhoven ......................  3:57:24      
01   02 Oct 2004   Kustmarathon ...................  4:22:12  

Training plan: Kuehls, D. (1998). Four Months to a Four-Hour Marathon. New York: Perigee.